Weekly Update for week of September 25 to October 2, 2023
Typos / Bugs / Ideas:
Submitters:
- Khorm (1)
- NightQueen (1)
Resolvers:
- Usiku (2)
Request Statistics:
Top 10 Resolvers
Staff | # Resolved |
---|---|
Haldol ![]() | 8 |
Erulyss ![]() ![]() | 5 |
Gynesis | 4 |
Oberon | 3 |
Katima | 3 |
Pathian | 2 |
halaster | 1 |
Oenom | 1 |
Request Type Distribution
Category | Type | # Resolved | Avg. Turnaround |
---|---|---|---|
Clan Related | Join a Clan Forum | 7 | 0.06 days |
Clan Related | Question/Request | 3 | 6.83 days |
Game Related | Question | 3 | 5.65 days |
Character Related | Storage | 2 | 6.71 days |
Clan Related | Character Report - Leader | 2 | 5.26 days |
Game Related | Game Bug | 2 | 4.08 days |
Clan Related | Role Application | 2 | 4.49 days |
Clan Related | Character Report | 2 | 1.45 days |
Character Related | Ext.Subguild/Skill Bump Spec. App. | 1 | 2.42 days |
Character Related | Description Change | 1 | 1.74 days |
Staff Related | Room Approval | 1 | 1.29 days |
Game Related | Player Complaint | 1 | 0.29 days |
Clan Related | Clan Documentation Request | 1 | 0.08 days |
Clan Related | Leave a Clan Forum | 1 | 0.01 days |
Overall: | 29 | 3.02 days |
Character Applications:
Totals
Approved | 7 | |
Total: | 7 |
Reviewers
Pathian ![]() |
4 |
Erulyss ![]() ![]() |
2 |
Oberon | 1 |