Weekly Update for week of June 5 to June 12, 2023
Typos / Bugs / Ideas:
Submitters:
- Djamel (1)
- DragonzHell (1)
- GunnerblasterG (2)
- Khorm (1)
- NightQueen (2)
- Reivon (1)
Resolvers:
- Gynesis (8)
Request Statistics:
Top 10 Resolvers
Staff | # Resolved |
---|---|
Gynesis ![]() | 23 |
Katima ![]() ![]() | 14 |
Haldol | 13 |
Usiku | 12 |
Kaathe | 11 |
Aesira | 6 |
Brokkr | 3 |
Ath | 3 |
Enthemu | 3 |
halaster | 3 |
Request Type Distribution
Category | Type | # Resolved | Avg. Turnaround |
---|---|---|---|
Clan Related | Question/Request | 27 | 5.37 days |
Clan Related | Character Report | 14 | 5.75 days |
Game Related | Question | 9 | 11.78 days |
Clan Related | Character Report - Leader | 6 | 7.71 days |
Clan Related | Join a Clan Forum | 6 | 0.68 days |
Clan Related | Role Application | 5 | 8.54 days |
Character Related | Storage | 5 | 0.37 days |
Clan Related | Leave a Clan Forum | 4 | 0.29 days |
Clan Related | Item Orders | 3 | 0.14 days |
Character Related | Resurrection | 3 | 2.7 days |
Game Related | Player Complaint | 2 | 3.06 days |
Game Related | Game Bug | 2 | 0.27 days |
Staff Related | Crafting Approval | 2 | 1.11 days |
Account Related | Account Notes | 2 | 0.02 days |
Game Related | Staff Kudos | 2 | 0.71 days |
Character Related | Description Change | 2 | 7.14 days |
Character Related | Special Application | 2 | 7.21 days |
Character Related | Stat Change | 1 | 1.19 days |
Web Site | Bug / Typo / Idea | 1 | 6.15 days |
Game Related | Staff Complaint | 1 | 1.87 days |
Character Related | Ext.Subguild/Skill Bump Spec. App. | 1 | 3.38 days |
Game Related | Player Kudos | 1 | 1 days |
Staff Related | NPC Approval | 1 | 0.19 days |
Staff Related | Room Approval | 1 | 0.13 days |
Staff Related | Shop Approval | 1 | 0.29 days |
Overall: | 104 | 4.7 days |
Character Applications:
Totals
Approved | 15 | |
Rejected | 6 | |
Total: | 21 |
Reviewers
Gynesis ![]() |
6 |
Usiku ![]() |
6 |
Kaathe ![]() |
5 |
Aesira ![]() |
3 |
Halaster ![]() |
1 |